> ## Documentation Index
> Fetch the complete documentation index at: https://docs.trybluemoon.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Get help

> Where to look first, what to include when you write to us, and what Bluemoon can and cannot tell you.

## Look here first

| Symptom                                    | Where to look                                                                                                                                              |
| ------------------------------------------ | ---------------------------------------------------------------------------------------------------------------------------------------------------------- |
| A number is a dash, or seems too low       | [The dashboard](/product/dashboard#rules-every-screen-follows): a dash is "not measured", a failed poll is neither a poll nor a miss                       |
| An engine shows nothing                    | **Settings → AI platforms** for what your plan runs, then **Settings → Scan history** for what failed and why ([reasons](/product/analytics#scan-history)) |
| Claude is missing from the engines         | It runs only on your own Anthropic key: [API keys](/account/workspace#api-keys)                                                                            |
| The Search pages are empty                 | [Google](/integrations/google): a fresh property can take a few days, and Analytics needs its own property picked                                          |
| Semrush shows dashes or "needs attention"  | [Semrush](/integrations/semrush#statuses-on-the-integrations-page)                                                                                         |
| No hits in Agent Analytics                 | [Troubleshoot the Agent Edge Network](/troubleshooting)                                                                                                    |
| A page is not served the optimized version | [Serve modes](/guides/serve-modes) and the [FAQ](/faq)                                                                                                     |
| An action reads "not enough data"          | [Action impact](/guides/action-impact): fewer than 8 answers or fewer than 14 days                                                                         |
| Billing, a failed payment, a plan change   | [Plans, trial and billing](/account/plans-billing)                                                                                                         |

## Write to us

**[hello@trybluemoon.com](mailto:hello@trybluemoon.com)**. To get an answer in one exchange, include:

* the **workspace** name and the **market** (website and country) concerned;
* the **screen** and the **window** you were looking at, and what you expected instead;
* for a scan problem, the **date and time (UTC)** of the scan, or its line in Scan history;
* for an integration, the message shown on the Integrations row.

## What Bluemoon will not tell you

Bluemoon measures what the AI engines answered. It records every answer so each number can be checked, but it has no view into why a model named one brand and not another, and it never fills a gap with an estimate. When you ask "why am I not mentioned", the honest answer is the recorded answers themselves, the competitors named in them, and the sources they cite — all linked from the dashboard.
